PowerView® 500 Display is a compact and durable 5-inch HMI built for demanding environments where reliability and visibility matter most. Featuring a high-brightness, sunlight-readable LCD and a glove-friendly touchscreen, it delivers real-time engine data and system diagnostics through dual J1939 CAN communication. Ideal for marine engines, oil & gas systems, and heavy industrial equipment, the PV500 ensures precise monitoring and control even in harsh outdoor conditions.
Engineered for precision. Built for the harshest environments on Earth.
| Category | Details |
|---|---|
| Display | 5-inch TFT LCD (800 × 480 WVGA) with LED backlight, 24-bit color and 900-nit brightness for clear visibility in direct sunlight |
| Touchscreen | Projected capacitive (PCAP) touch with glove-friendly operation and glass-front surface |
| Processor | Renesas® RZ/G1E Arm® Cortex®-A7 dual-core processor, 1.0 GHz |
| Operating System | QNX® Realtime Operating System for reliable performance in mission-critical applications |
| Memory & Storage | 256 MB DDR3 RAM and 8 GB internal flash memory |
| Communication | Dual CAN 2.0B (J1939 and proprietary), RS-485 MODBUS Master/Slave, and USB 2.0 Host |
| Video Inputs | Two NTSC/PAL channels (single view at a time) |
| Inputs / Outputs | 1 analog input (0–5 VDC / 4–20 mA / resistive), 1 digital input (active-high), and 2 low-side outputs (500 mA each) |
| Power Supply | 6–36 VDC input range, reverse polarity protected |
| Current Draw | 0.202A min / 0.297A max @ 24V; 0.318A min / 0.438A max @ 12V |
| Environmental Rating | IP66 and IP67 front and back for full protection against dust and water |
| Operating Temperature | -30°C to +85°C (-22°F to +185°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Vibration & Shock | Tested to 8.17 Grms (5–2000 Hz) vibration and ±50G shock in 3 axes |
| EMC/EMI Compliance | SAE J1113, ISO 13766, CE certified (2014/30/EU) |
| Dimensions | 137 mm (W) × 100 mm (H) × 43 mm (D) |
| Mounting | Standard panel mount with rear clamp fitting |
As an authorized distributor of Enovation Controls in the UAE & GCC Region, Rajkot Marine L.L.C delivers genuine PowerView® products with expert technical support. Our team ensures seamless integration for marine, industrial, and oilfield applications — helping clients achieve consistent performance and reliability.
We provide genuine Enovation Controls products backed by manufacturer warranties and support.
Our engineers assist with complete system configuration, installation, and troubleshooting.
Serving UAE & GCC with fast delivery, regional service, and technical guidance.
All solutions are designed to withstand demanding marine and industrial environments.
Our engineers will recommend the right display for your specific application, send you the full technical datasheet, and provide a competitive quote.